Learn More
L-alpha-Dipalmitoyl phosphatidylcholine, 98%, Thermo Scientific Chemicals
Description
This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifications
Color | White |
Infrared Spectrum | Authentic |
Assay Percent Range | 98% |
Packaging | Glass bottle |
Quantity | 100 mg |
Specific Rotation Condition | + 7.00 (20.00°C c=2,CHCl3) |
Specific Rotation | +6.0° to +8.0° (20°C, 589nm) (c=2, CHCl3) |
Formula Weight | 734.08 |
Percent Purity | ≥97.5% (Fatty acid purity) |
Physical Form | Powder |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
A0452065 | Certificate of Analysis | 02/05/2023 | 240570025,240571000,240575000 |
A0440636 | Certificate of Analysis | 31/03/2022 | 240570025,240571000,240575000 |
A0425434 | Certificate of Analysis | 06/01/2021 | 240570025,240571000,240575000 |
A0404421 | Certificate of Analysis | 01/10/2020 | 240570025,240571000,240575000 |
Safety and Handling
- L-a-Dipalmitoyl phosphatidylcholine
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.