Phosphomolybdic Acid
Phosphomolybdic Acid
- (1)
- (3)
- (1)
- (3)
- (1)
- (1)
- (2)
- (2)
- (10)
- (3)
- (5)
- (2)
- (3)
Filtered Search Results
Phosphomolybdic acid hydrate, ACS reagent, Thermo Scientific Chemicals
CAS: 51429-74-4 Molecular Formula: H3Mo12O40P Molecular Weight (g/mol): 1825.40 MDL Number: MFCD00149913 InChI Key: FEFSFHGZSNHJEL-UHFFFAOYSA-N IUPAC Name: phosphoric acid dodecamolybdenum hexatriacontaoxidandiide SMILES: [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O
CAS | 51429-74-4 |
---|---|
Molecular Weight (g/mol) | 1825.40 |
MDL Number | MFCD00149913 |
SMILES | [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O |
IUPAC Name | phosphoric acid dodecamolybdenum hexatriacontaoxidandiide |
InChI Key | FEFSFHGZSNHJEL-UHFFFAOYSA-N |
Molecular Formula | H3Mo12O40P |
Phosphomolybdic acid hydrate, 80%, Thermo Scientific Chemicals
CAS: 51429-74-4 Molecular Formula: H3Mo12O40P Molecular Weight (g/mol): 1825.40 MDL Number: MFCD00149913 InChI Key: FEFSFHGZSNHJEL-UHFFFAOYSA-N Synonym: Molybdophosphoric acid IUPAC Name: phosphoric acid dodecamolybdenum hexatriacontaoxidandiide SMILES: [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O
CAS | 51429-74-4 |
---|---|
Molecular Weight (g/mol) | 1825.40 |
MDL Number | MFCD00149913 |
SMILES | [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O |
Synonym | Molybdophosphoric acid |
IUPAC Name | phosphoric acid dodecamolybdenum hexatriacontaoxidandiide |
InChI Key | FEFSFHGZSNHJEL-UHFFFAOYSA-N |
Molecular Formula | H3Mo12O40P |
Phosphomolybdic acid, ammonium salt hydrate, Thermo Scientific Chemicals
CAS: 54723-94-3 Molecular Formula: H80Mo12N3O41P-6 Molecular Weight (g/mol): 1960.994 MDL Number: MFCD00150423 InChI Key: BIQVMZMYTFVCJZ-UHFFFAOYSA-H Synonym: ammonium phosphomolybdate hydrate PubChem CID: 131664298 IUPAC Name: azane;molybdenum;trihydroxide;phosphate;tetratriacontahydrate SMILES: N.N.N.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.[OH-].[OH-].[OH-].[O-]P(=O)([O-])[O-].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo]
PubChem CID | 131664298 |
---|---|
CAS | 54723-94-3 |
Molecular Weight (g/mol) | 1960.994 |
MDL Number | MFCD00150423 |
SMILES | N.N.N.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.O.[OH-].[OH-].[OH-].[O-]P(=O)([O-])[O-].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo] |
Synonym | ammonium phosphomolybdate hydrate |
IUPAC Name | azane;molybdenum;trihydroxide;phosphate;tetratriacontahydrate |
InChI Key | BIQVMZMYTFVCJZ-UHFFFAOYSA-H |
Molecular Formula | H80Mo12N3O41P-6 |
Linear Formula | H3[P(Mo3O10)4] |
---|---|
Molecular Weight (g/mol) | 1825.40 |
Color | Green to Yellow |
Physical Form | Solution |
Chemical Name or Material | Phosphomolybdic acid |
SMILES | [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O |
Merck Index | 13, 7428 |
InChI Key | FEFSFHGZSNHJEL-UHFFFAOYSA-N |
Density | 0.9400 g/mL |
Name Note | 20 wt% solution in ethanol |
Percent Purity | 19 to 21% |
CAS | 64-17-5 |
Health Hazard 3 | GHS P Statement: IF SWALLOWED: rinse mouth. Do NOT induce vomiting. Wear eye protection/face protection. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Ground/Bond container and receiving equipment. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
MDL Number | MFCD00149913 |
Health Hazard 2 | GHS H Statement: Causes severe skin burns and eye damage. Highly flammable liquid and vapor. |
Flash Point | 5°C |
Packaging | Plastic Bottle |
Health Hazard 1 | GHS Signal Word: Danger |
Synonym | Molybdophosphoric acid |
IUPAC Name | phosphoric acid dodecamolybdenum hexatriacontaoxidandiide |
Molecular Formula | H3Mo12O40P |
Formula Weight | 1825.25 |
Specific Gravity | 94% |
Phosphomolybdic Acid Hydrate, Honeywell Fluka™
CAS: 51429-74-4 Molecular Formula: H3Mo12O40P Molecular Weight (g/mol): 1825.40 MDL Number: MFCD00149913 InChI Key: FEFSFHGZSNHJEL-UHFFFAOYSA-N SMILES: [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O
CAS | 51429-74-4 |
---|---|
Molecular Weight (g/mol) | 1825.40 |
MDL Number | MFCD00149913 |
SMILES | [O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[O--].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].[Mo].OP(O)(O)=O |
InChI Key | FEFSFHGZSNHJEL-UHFFFAOYSA-N |
Molecular Formula | H3Mo12O40P |